Securitization
Securitization
In the context of a policy of diversifying and optimising sources of refinancing, the RCI Banque group completed several public securitization operations. The underlying assets disposed of to vehicles ad hoc are maintained in the balance sheet without any objective of releasing equity.
Originators | Securitized collateral |
Issuer | Closing Date | Legal maturity date | Period | Transaction’s nature | Documentation | Management Company |
---|---|---|---|---|---|---|---|---|
FRANCE | ||||||||
DIAC S.A. | Auto loans to Customers | Cars Alliance Auto Loans France FCT Master | May-2012 | August-2030 | Revolving | Retained | Offering Circular (April 17th 2019) | www.eurotitrisation.fr |
DIAC S.A. | Auto loans to Customers | Cars Alliance Auto Loans France V 2018-1 | March-2018 | October-2029 | Revolving | market | Prospectus (March 29th 2018) | |
DIAC S.A. | Receivables on independent Dealers | FCT Cars Alliance DFP France | July-2018 | July-2028 | Revolving | Retained | Offering Circular (July 20th 2018) | |
ITALY | ||||||||
RCI BANQUE SUCCURSALE ITALIANA | Auto loans to Customers | Cars Alliance Auto Loans Italy 2015 s.r.l. | July-2015 | December-2031 | Revolving | Retained | Offering Circular (July 23rd 2015) | www.zenithservice.it |
GERMANY | ||||||||
RCI BANK NIEDERLASSUNG | Receivables on independent Dealers | Cars Alliance DFP Germany 2017 | July-2017 | June-2026 | Revolving | Retained | Prospectus (July 25th 2017) | www.eurotitrisation.fr |
RCI BANK NIEDERLASSUNG | Auto loans to Customers | Cars Alliance Auto Loans Germany V2016-1 | May-2016 | May-2027 | Amortization | Market | Offering Circular (May 23rd 2016) | |
RCI BANK NIEDERLASSUNG | Auto loans to Customers | Cars Alliance Auto Loans Germany Master | March-2014 | March-2035 | Revolving | Retained | Offering Circular (March 19th 2019) | |
RCI BANK NIEDERLASSUNG | Auto loans to Customers | Cars Alliance Auto Loans Germany V2019-1 | May-2019 | August-2031 | Revolving | Market | Offering Circular (May 28th 2019) |
Information
on amortized public operations
CARS ALLIANCE WAREHOUSE ITALY SRL 2012
CARS ALLIANCE AUTO LOANS GERMANY AUTO LOANS TO RETAIL CUSTOMERS IN GERMANY
CARS ALLIANCE FUNDING PLC (AUTO LOANS ITALY) 2007 - AUTO LOANS TO RETAIL CUSTOMERS IN ITALY
FCT CARS ALLIANCE DFP FRANCE (DFP -> DEALER FLOOR PLAN) DEALER FINANCING IN FRANCE
Cars Alliance Auto Loans France V 2012-1
FCT CARS ALLIANCE AUTO LOANS FRANCE F 2012-1